
Volta +Serisi 365W–375W

9 Busbar Solar Cell
Higher module efficiency with 9 Busbar solar cell technology

Higher output power
Higher conversion efficiency, more power production per unit aera

Lower Temperature Coefficient
Less affected by the loss of efficiency caused bu high temperature

Max. System Voltage
Contributes to your budget by lowering your installation costs

Power Tolerance
Positive power tolerance 0-+5W

Better Low Light Performance
Produces even when the light is low
Linear Performance Warranty
12 years product warrantly 25 years linear power warrantly

Certificates
Mechanical Characteristcs
Cell Type | Mono Crystalline PERC 166x166 mm |
No.of Cells | 166x83 mm (120 pcs) |
Dimensions | 1755x1038x35 mm (69.09x40.87x1.38 inch) |
Weight | 20 kg (44 lbs) |
Front Glass | 3.2 mm (0.13 inch) Anti Reflective Coating |
Frame | Silver Anodized Aluminum Alloy |
Junction Box | IP 68 Rated |
Output Cables | 4 mm2 (IEC) / 12 AG, 1000 mm |
Packaging Configuration
Box | Plastic Corner |
---|---|
32 pcs / pallet, 2 pallets / stack | 26 pcs / pallet, 2 pallets / stack |
896 pcs / Truck, 576 pcs / 40 HQ | 728 pcs / Truck, 468 pcs / 40 HQ |
Absolute Maximum Rating
Model | SETM120-365 | SETM120-370 | SETM120-375 |
---|---|---|---|
STC - NOCT | STC - NOCT | STC - NOCT | |
PMax | 365 Wp - 272 Wp | 370 Wp - 275 Wp | 375 Wp - 279 Wp |
Vmp | 34.18 V - 31.36 V | 34.36 V - 31.57 V | 34.53 V - 31.70 V |
Imp | 10.68 A - 8.66 A | 10.77 A - 8.72 A | 10.86 A - 8.80 A |
Voc | 40.76 V - 38.39 V | 40.94 V - 38.56 V | 41.12 V - 38.73 V |
Isc | 11.41 A - 9.22 A | 11.50 A - 9.29 A | 11.59 A - 9.36 A |
Module Efficiency (%) | 20.01 | 20.28 | 20.55 |
Operating Temperature °C | -40 °C ~ + 85 °C | ||
Maximum System Voltage | 1000V/1500V DC (IEC) | ||
Maximum Series Fuse Rating | 20A | ||
Power Tolerance | 0 ~+5% | ||
Power Temperature Coefficient | -0.350 °C % / °C | ||
Voltage Temperature Coefficient | -0.29 °C % / °C | ||
Current Temperature Coefficient | +0.048 °C % / °C | ||
NOCT | 45±t2 °C |
- Power measurement tolerance : ± 3 %
- STC Irradiance 1000W/m²,Cell Temperature 25°C,AM=1.5
- NOCT Irradiance 800 W/m², Ambient Temperature 20°C, AM=1.5 Wind Speed= 1m/s