Volta+ 445W - 460W
9 Busbar Technolgy
Higher module efficiency with 9 Busbar solar cell technology
Higher output power
Higher conversion efficiency, more power production per unit aera
Lower Temperature Coefficient
Less affected by the loss of efficiency caused bu high temperature
Max. System Voltage
Contributes to your budget by lowering your installation costs
Power Tolerance
Positive power tolerance 0-+5W
Better Low Light Performance
Produces even when the light is low
Salt Corrosion Resistant
Salt resistance according to IEC 61701:2020 standards
Ammonia Corrosion Resistant
Corrosion resistance according to IEC 62716:2013 standards
Linear Performance Warranty
12 years product warrantly 25 years linear power warrantly
Certificates
Mechanical Characteristcs
Cell Type | Mono Crystalline PERC 166x166 mm |
No.of Cells | 166x83 mm (144 pcs) |
Dimensions 1 | 2094x1038x40mm (82.44x40.87x1.57 inch) |
Dimensions 2 | 2094x1038x35mm (82.44x40.87x1.37 inch) |
Weight | 24.5kg (54 lbs)(1) / 23.5kg (51.81 lbs)(2) |
Front Glass | 3.2mm, (0.13 inch) Anti Reflective Coating |
Frame | Silver Anodized Aluminum Alloy |
Junction Box | IP 68 Rated / Original MC4 EVO-2 |
Output Cables | 4mm² (IEC) / 12 AWG, 1200mm |
Packaging Configuration
Module Size (mm) | P.C.-Truck | P.C.-40HQ | Box-Truck | Box-40HQ |
---|---|---|---|---|
2094x1038x40(1) | 528 | 400 | 648 | 540 |
2094x1038x35(2) | 600 | 440 | 744 | 620 |
- *Set Solar Volta+ Series M144 modules are produced from 35mm and 40mm aluminum frames.
- *Set Solar Volta+ Series M144 modules can be packed with plastic corner and box. *P.C.= Plastic Corner
Specifications
Model | SETM144-445 | SETM144-450 | SETM144-455 | SETM144-460 | |
---|---|---|---|---|---|
STC - NOCT | STC - NOCT | STC - NOCT | STC - NOCT | ||
Rated Power (Pmpp) | 445 Wp - 331 Wp | 450 Wp - 335 Wp | 455 Wp - 339 Wp | 460 Wp - 343 Wp | |
Rated Voltage (Vmpp) | 41.17 V - 38.10 V | 41.37 V - 38.31 V | 41.57 V - 38.52 V | 41.77 V - 38.71 V | |
Rated Current (Impp) | 10.81 A - 8.69 A | 10.88 A - 8.74 A | 10.95 A - 8.79 A | 11.02 A - 8.84 A | |
Open Circuit Voltage (Voc) | 49.07 V - 46.22 V | 49.27 V - 46.41 V | 49.47 V - 46.60 V | 49.67 V - 46.69 V | |
Short Circuit Current (Isc) | 11.46 A - 9.26 A | 11.53 A - 9.31 A | 11.60 A - 9.37 A | 11.67 A - 9.43 A | |
Module Efficiency (%) | 20.43 | 20.66 | 20.89 | 21.12 | |
Power Tolerance | 0~+5W | ||||
Maximum System Voltage | 1500V DC (IEC) | ||||
Maximum Series Fuse Rating | 20A | ||||
Operating Temperature | -40°C to + 85°C | ||||
NOCT (Nominal Operating Cell Temperature) | 45°C ± 2°C | ||||
Voltage Temperature Coefficient (β) | -0.254%/ °C | ||||
Current Temperature Coefficient (α) | +0.054%/ °C | ||||
Power Temperature Coefficient ( γ) | -0.318%/°C |
- *STC 1000W/m²,CellTemperature25°C,AM=1.5
- *NOCT 800 W/m², Ambient Temperature 20°C, AM=1.5 Wind Speed=1m/s