Volta +Series 440W-455W
9 Busbar Technolgy
Higher module efficiency with 9 Busbar solar cell technology
Higher output power
Higher conversion efficiency, more power production per unit aera
Lower Temperature Coefficient
Less affected by the loss of efficiency caused bu high temperature
Max. System Voltage
Contributes to your budget by lowering your installation costs
Power Tolerance
Positive power tolerance 0-+5W
Better Low Light Performance
Produces even when the light is low
Linear Performance Warranty
12 years product warrantly 25 years linear power warrantly
Certificates
Mechanical Characteristcs
Cell Type | Mono Crystalline PERC 166x166 mm |
No.of Cells | 166x83 mm (144 pcs) |
Dimensions | 2094x1038x40 mm (82.44x40.87x1.57 inch) |
Weight | 24.5 kg (54 lbs) |
Front Glass | 3.2 mm (0.13 inch) Anti Reflective Coating |
Frame | Silver Anodized Aluminum Alloy |
Junction Box | IP 68 Rated |
Output Cables | 4 mm2 (IEC) / 12 AG, 1200 mm |
Packaging Configuration
Box | Plastic Corner |
---|---|
28 pcs / pallet, 2 pallets / stack | 672 pcs / Truck, 504 pcs / 40 HQ |
672 pcs / Truck, 504 pcs / 40 HQ | 528 pcs / Truck, 396 pcs / 40 HQ |
Specifications
Model | SETM144-440 | SETM144-445 | SETM144-450 | SETM144-455 |
---|---|---|---|---|
STC - NOCT | STC - NOCT | STC - NOCT | STC - NOCT | |
PMax | 440 Wp - 327 Wp | 445 Wp - 331 Wp | 450 Wp - 335 Wp | 455 Wp - 339 Wp |
Vmp | 40.97 V - 37.89 V | 41.17 V - 38.10 V | 41.37 V - 38.31 V | 41.57 V - 38.52 V |
Imp | 10.74 A - 8.64 A | 10.81 A - 8.69 A | 10.88 A - 8.74 A | 10.95 A - 8.79 A |
Voc | 48.67 V - 46.03 V | 49.07 V - 46.22 V | 49.27 V - 46.41 V | 49.47 V - 46.60 V |
Isc | 11.39 A - 9.20 A | 11.46 A - 9.26 A | 11.53 A - 9.31 A | 11.60 A - 9.37 A |
Module Efficiency (%) | 20.20 | 20.43 | 20.66 | 20.89 |
Operating Temperature °C | -40 °C ~ + 85 °C | |||
Maximum System Voltage | 1000V/1500V DC (IEC) | |||
Maximum Series Fuse Rating | 20A | |||
Power Tolerance | 0 ~+5% | |||
Power Temperature Coefficient | -0.350 °C % / °C | |||
Voltage Temperature Coefficient | -0.29 °C % / °C | |||
Current Temperature Coefficient | +0.048 °C % / °C | |||
NOCT | 45±t2 °C |
- Power measurement tolerance : ± 3 %
- STC Irradiance 1000W/m²,Cell Temperature 25°C,AM=1.5
- NOCT Irradiance 800 W/m², Ambient Temperature 20°C, AM=1.5 Wind Speed= 1m/s