Galvani Greta Oto 580W-595W
TOPCon Cell Technology
Advanced efficiency with next-generation TOPCon solar cell technology.
16 Busbar Technolgy
Higher module efficiency with 16 Busbar solar cell technology
Potential Induced Degradation Resistant
Panels maintain their high performance for a long time
Transparent Backsheet
Transparent solar panel up to 10% extra power gain
Better Low Temperature Coefficient
Less affected by the loss of efficiency caused bu high temperature
Max. System Voltage
Contributes to your budget by lowering your installation costs
Power Tolerance
Positive power tolerance 0-+4.99W
Extra Low Light Performance
Produces even when the light is low
Salt Corrosion Resistant
Salt resistance according to IEC 61701:2020 standards
Ammonia Corrosion Resistant
Corrosion resistance according to IEC 62716:2013 standards
Linear Performance Warranty
12 years product warrantly 30 years linear power warrantly
Certificates
Mechanical Characteristcs
Cell Type | M10 16BB TOPCon Solar Cell |
No.of Cells | 182,2x91,1mm (144 pcs) |
Dimensions | 2278x1134x35mm |
Weight | 28 kg (61,73 Ibs) |
Frame | Silver Anodized Aluminum Alloy |
Junction Box | IP 68 Rated/ Original MC4 EVO-2/QC4.10 PLUS |
Output Cables | 4mm² Solar Cable; 400mm(+), 300(-)mm |
- Cable lengths can be produced as 1500mm(+) and 1300mm(-) according to customer requests.
Packaging Configuration
Module Size (mm) | Box-Truck | Box-40HQ |
---|---|---|
2278x1134x35 | 704 pcs./22 pallets | 640 pcs./20 pallets |
- *Set Solar Galvani Series M10 modules can be packed with box.
Specifications
Model | SETM144-580 | SETM144-585 | SETM144-590 | SETM144-595 |
---|---|---|---|---|
STC-NOCT | STC-NOCT | STC-NOCT | STC-NOCT | |
Rated Power (Pmpp) | 580 Wp - 438 Wp | 585 Wp - 442 Wp | 590 Wp - 446 Wp | 595 Wp - 449 Wp |
Rated Voltage (Vmpp) | 43,00 V - 40,70 V | 43,10 V - 40,98 V | 43,20 V - 41,18 V | 43,40 V - 41,26 V |
Rated Current (Impp) | 13,50 A - 10,75 A | 13,59 A - 10,79 A | 13,68 A - 10,83 A | 13,72 A - 10,88 A |
Open Circuit Voltage (Voc) | 51,56 V - 49,10 V | 51,90 V - 49,38 V | 52,30 V - 49,66 V | 52,34 V - 49,94 V |
Short Circuit Current (Isc) | 14,12 A - 11,34 A | 14,21 A - 11,40 A | 14,34 A - 11,45 A | 14,40 A - 11,51 A |
Module Efficiency (%) | 22,45 | 22,65 | 22,85 | 23,05 |
Power Tolerance | 0~+4.99W | |||
Maximum System Voltage | 1500V DC (IEC) | |||
Maximum Series Fuse Rating | 30A | |||
Operating Temperature | -40°C to + 85°C | |||
NOCT (Nominal Operating Cell Temperature) | 45°C ± 2°C | |||
Voltage Temperature Coefficient (β) | -0.25%/ °C | |||
Current Temperature Coefficient (α) | +0.045%/ °C | |||
Power Temperature Coefficient ( γ) | -0.30%/°C |
- *STC 1000W/m²,CellTemperature25°C,AM=1.5
- *NOCT 800 W/m², Ambient Temperature 20°C, AM=1.5 Wind Speed=1m/s
Bifacial Rearside Power Gain
Maximum Power | Pmax Gain | Rated Voltage (Vmpp) | Rated Current (Impp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) |
---|---|---|---|---|---|
609 Wp | %5 | 43,00 V | 14,18 A | 51,56 V | 14,83 A |
638 Wp | %10 | 43,00 V | 14,85 A | 51,56 V | 15,53 A |
667 Wp | %15 | 43,00 V | 15,53 A | 51,56 V | 16,24 A |
696 Wp | %20 | 43,00 V | 16,20 A | 51,56 V | 16,94 A |
725 Wp | %25 | 43,00 V | 16,88 A | 51,56 V | 17,65 A |
754 Wp | %30 | 43,00 V | 17,55 A | 51,56 V | 18,36 A |
- *Electrical Characteristics with different rear side power gain for reference (to 580 Wp STC)